Plymouth to Saturn

1992 Plymouth Acclaim 11.2 17.9

1976 Plymouth Arrow GT 12.0 19.0

1996 Plymouth Breeze (auto) 12.5 18.9
1996 Plymouth Breeze 9.9 17.5

1984 Plymouth Colt Turbo 9.4 17.2

1974 Plymouth Duster 360ci 8.2 15.8

1976 Plymouth Gran Fury 400ci 12.2 18.2

1969 Plymouth GTX 440 5.8 13.7

1980 Plymouth Horizon 14.0 N/A
1987 Plymouth Horizon 10.2 17.7

1990 Plymouth Laser RS Turbo 6.9 15.4
1992 Plymouth Laser RS Turbo 7.1 15.0

1994 Plymouth Neon Highline 8.4 16.3
1995 Plymouth Neon Sport 8.4 16.3

1999 Plymouth Prowler 5.8 14.4

1981 Plymouth Reliant (2.2 Auto) 14.0 19.6
1981 Plymouth Reliant (2.6 Auto) 12.3 18.6
1981 Plymouth Reliant (2.2 4spd) 12.5 19.0

1992 Plymouth Sundance Duster 8.4 16.3

1980 Plymouth Turismo TC3 12.8 18.7

1975 Plymouth Valiant 318ci 11.5 17.8

1976 Plymouth Volare Wagon 318ci 14.3 19.0

1982 Pontiac J2000 16.3 20.6
1984 Pontiac 6000STE 11.2 18.2

1987 Pontiac Bonneville SE 9.7 17.3
1992 Ponitac Bonneville SSE 9.5 17.0
1992 Pontiac Bonneville SSEi 8.1 16.1
1993 Pontiac Bonneville SLE 8.6 16.5
1995 Pontiac Bonneville SE 7.1 15.4
1996 Pontiac Bonneville SE 7.7 15.8
1998 Pontiac Bonneville SE 7.3 15.5

1984 Pontiac Fiero S/E 10.9 17.8
1986 Pontiac Fiero GT 8.0 16.2
1988 Pontiac Fiero Formula 8.0 16.0
1988 Pontiac Fiero GT 8.7 16.4

1973 Pontiac Firebird 455ci 7.3 15.0
1974 Pontiac Firebird 400ci 10.4 17.1
1975 Pontiac Firebird Trans Am 400 9.8 16.8
1975 Pontiac Firebird Trans Am 455 7.8 16.1
1977 Pontiac Firebird Formula 302 12.0 17.9
1978 Pontiac Firebird Trans Am 6.5 15.3
1980 Pontiac Firebird Turbo Trans Am 9.0 17.0
1983 Pontiac Firebird Trans Am 9.2 17.0
1984 Pontiac Firebird Trans Am HO 7.9 16.1
1987 Pontiac Firebird Trans Am GTA (auto) 7.1 15.5
1988 Pontiac Firebird Trans Am GTA 7.4 15.9
1989 Pontiac 20th Anniv. Trans Am 5.1 14.2
1990 Pontiac Formula Firehawk 4.9 13.4
1991 Pontiac Firebird Formula 6.5 14.8
1991 Pontiac Trans Am Conv. 7.0 15.4
1993 Pontiac Firebird Firehawk 4.9 13.5
1993 Pontiac Firebird Formula 6.1 14.7
1993 Pontiac Firebird Trans Am 6.3 14.8
1994 Pontiac Firebird Formula 5.8 14.1
1995 Pontiac SLP Firehawk 5.3 13.9
1995 Pontiac Firebird Formula 6.7 15.1
1995 Pontiac Firebird Trans Am 5.6 14.0
1996 Pontiac Firebird Formula 5.8 14.3
1998 Pontiac Firebird Formula 5.3 13.8
1998 Pontiac Firebird Trans Am 5.1 13.4

1973 Pontiac Grand Am 455ci 7.9 15.7
1990 Pontiac Grand Am Quad 4 7.3 15.8
1992 Pontiac Grand Am GT 7.5 15.9
1994 Pontiac Grand Am SE 11.5 18.2
1996 Pontiac Grand Am SE 8.6 16.5
1999 Pontiac Grand Am GT 7.7 15.9

1973 Pontiac Grand Prix 455ci 7.7 15.8
1981 Pontiac Grand Prix 14.9 19.9
1989 Pontiac Grand Prix SE 9.7 17.1
1989 Ponitac Grand Prix Turbo 8.2 16.3
1990 Pontiac Grand Prix STE 7.7 15.6
1991 Pontiac Grand Prix STE 8.7 16.5
1991 Pontiac Grand Prix GTP (auto) 8.4 16.3

1974 Pontiac GTO 350ci 9.4 16.5

1987 Pontiac LeMans 12.1 18.7

1980 Pontiac Phoenix 12.1 N/A

1976 Pontiac Sunbird 12.5 19.5
1990 Pontiac Sunbird Turbo 7.8 16.0
1993 Pontiac Sunbird SE Conv. 9.2 16.7
1993 Pontiac Sunbird 9.2 16.7

1996 Pontiac Sunfire GT 7.9 15.9
1998 Pontiac Sunfire SE Conv. 7.9 16.0

1968 Porsche 911 Sportomatic 10.3 17.3
1981 Porsche 911 SC 6.7 N/A
1983 Porsche 911 SC Cabrio 7.0 15.5
1984 Porsche 911 Carrera 6.2 14.6
1986 Porsche 911 Cabriolet 5.7 14.3
1986 Porsche 911 Turbo 5.0 13.4
1989 Porsche 911 Cabriolet 6.5 15.0
1989 Porsche 911 Club Sport 5.7 14.3
1989 Porsche 911 Speedster 6.0 14.7
1989 Porsche 911 Turbo 5.1 13.6
1990 Porsche 911 Carrera 2 5.4 14.0
1990 Porsche 911 Speedster 6.0 14.5
1991 Porsche 911 Carrera 2 Tiptronic (auto) 6.9 15.0
1991 Porsche 911 Turbo 4.9 13.4
1993 Porsche 911 RS America 5.3 13.8
1993 Porsche 911 Turbo 3.6 4.4 12.7
1994 Porsche 911 Carrera 5.2 13.8
1994 Porsche 911 Speedster 5.4 14.0
1994 Porsche 911 Turbo 3.6 4.5 12.9
1995 Porsche 911 Cabriolet 6.4 14.5
1995 Porsche 911 Carrera 5.3 13.8
1996 Porsche 911 Targa 5.0 13.5
1996 Porsche 911 Turbo 3.7 12.1
1997 Porsche 911 Turbo 3.7 12.3
1997 Porsche 911 Turbo S 3.6 11.9
1999 Porsche 911 Carrera 4.9 13.4

1970 Porsche 914 13.9 19.2
1973 Porsche 914 12.5 18.1
1973 Porsche 914S 10.5 17.0
1974 Porsche 914 2.0 8.9 16.7

1976 Porsche 924 12.6 18.5
1980 Porsche 924 10.6 N/A
1980 Porsche 924 Turbo 9.3 17.0
1980 Porsche 924 S 9.8 17.1
1982 Porsche 924 Turbo 9.2 N/A
1987 Porsche 924 S 7.8 15.8
1988 Porsche 924 S 8.5 16.4

1977 Porsche 928 6.7 15.2
1978 Porsche 928 7.0 N/A
1980 Porsche 928 7.4 15.8
1982 Porsche 928 8.1 N/A
1984 Porsche 928 S 7.0 15.4
1985 Porsche 928 S 5.9 14.2
1986 Porsche 928 S 6.3 14.7
1987 Porsche 928 S4 5.5 13.9
1991 Porsche 928 GT 5.9 14.3
1991 Porsche 928 S4 6.2 14.7
1993 Porsche 928 GTS 6.1 14.5

1979 Porsche 930 Turbo 5.0 N/A

1982 Porsche 944 8.3 N/A
1984 Porsche 944 9.0 16.4
1986 Porsche 944 8.9 16.6
1986 Porsche 944 Turbo 6.0 14.6
1988 Porsche 944 8.7 16.6
1988 Porsche 944 S 8.0 16.2
1988 Porsche 944 Turbo 6.6 15.1
1988 Porsche 944 Turbo S 5.5 14.2
1989 Porsche 944 7.5 15.7
1989 Porsche 944 S2 6.6 14.9
1990 Porsche 944 S2 6.7 14.7

1992 Porsche 968 5.9 14.4
1993 Porsche 968 6.6 14.9

1997 Porsche Boxster 6.0 14.5

1989 Porsche Carrera 4 5.5 13.9
1993 Porsche Carrera 2 Cabr. 6.0 14.4

1991 Porsche Turbo 4.6 12.9

1972 Renault 12 14.3 19.7
1972 Renault 15 14.2 19.8
1972 Renault 17 10.9 18.5

1980 Renault LeCar 15.0 19.8

1976 Renault R-5 17.4 19.9

1998 Saab 95 7.2 15.4

1973 Saab 99 EMS 11.9 18.5

1980 Saab 900 Turbo 9.7 17.2
1981 Saab 900 GLE 13.2 N/A
1981 Saab 900 Turbo 4-door (auto) 11.4 N/A
1982 Saab 900 13.8 19.3
1983 Saab 900 Turbo 10.0 17.3
1990 Saab 900 Turbo SPG 8.5 16.3
1991 Saab 900 S Cabriolet 10.7 17.7
1994 Saab 900 SE 7.9 15.8
1995 Saab 900 Turbo Coupe 6.8 15.2
1996 Saab 900 S 8.4 16.3

1986 Saab 9000 7.6 15.6
1989 Saab 9000 CD Turbo (auto) 9.1 16.9
1990 Saab 9000 S 9.2 16.8
1991 Saab 9000 CD 9.7 17.1
1991 Saab 9000 Turbo 6.8 15.2
1992 Saab 9000 S 10.0 17.4
1992 Saab 9000 Turbo 7.5 15.9
1994 Saab 9000 Aero 7.4 15.7

1985 Saab Turbo 8.6 16.5

1967 Saab V-4 16.5 19.9

1991 Saturn Coupe 8.6 16.6
1991 Saturn SL2 8.6 16.5
1992 Saturn Coupe SC 8.4 16.4
1993 Saturn SC1 11.5 18.3
1993 Saturn SW2 Wagon 9.3 17.1
1996 Saturn SL1 9.7 17.2
1999 Saturn SC2 8.5 16.5